___________K_______K___R____W___K______K_KK____________K_____K__ _______________________K_R_R__K_K__________K_K__RK_K__K______... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/274/274 | _ | 42.16 | 16 | 6 | 2776 | 0.0 | 3.07 | 3.07 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 0-0 | 3226794 | 0/580/580 | _ | 42.22 | 10 | 6 | 6167 | 0.0 | 5.36 | 5.36 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/error-extract |
| 0-0 | 3226794 | 0/449/449 | _ | 42.14 | 13 | 0 | 4427 | 0.0 | 4.55 | 4.55 | 157.55.39.194 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B1%D9%87%D8%A8%D8%B1%DB%8C/ HTTP/1.1 |
| 0-0 | 3226794 | 0/255/255 | _ | 42.23 | 5 | 6 | 2014 | 0.0 | 2.41 | 2.41 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /world/174994650863/iran-ben-gorion-airport-and-east-tel-av |
| 0-0 | 3226794 | 0/220/220 | _ | 42.30 | 0 | 5 | 2255 | 0.0 | 2.74 | 2.74 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/folder-locker |
| 0-0 | 3226794 | 0/237/237 | _ | 42.24 | 1 | 5 | 2209 | 0.0 | 3.08 | 3.08 | 66.249.79.173 | http/1.1 | kakofile.ir:443 | GET /blog/ HTTP/1.1 |
| 0-0 | 3226794 | 0/349/349 | _ | 42.17 | 14 | 6 | 3048 | 0.0 | 3.55 | 3.55 | 87.247.168.70 | http/1.1 | jirjirk.com:443 | GET /health/17174374859/what-do-you-know-about-outpatient-surge |
| 0-0 | 3226794 | 0/218/218 | _ | 42.20 | 5 | 0 | 2454 | 0.0 | 2.52 | 2.52 | 40.77.167.7 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B4%D9%87%D8%B1%D8%A7%D9%85-%D8%AF%D8%A8%DB%8C%D8%B |
| 0-0 | 3226794 | 0/271/271 | _ | 42.21 | 7 | 6 | 2550 | 0.0 | 3.19 | 3.19 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 0-0 | 3226794 | 0/477/477 | _ | 42.15 | 12 | 3 | 5197 | 0.0 | 5.35 | 5.35 | 173.239.218.36 | http/1.1 | tmobileshiraz.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/410/410 | _ | 42.24 | 3 | 6 | 3709 | 0.0 | 3.44 | 3.44 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?filter_color= |
| 0-0 | 3226794 | 2/282/282 | K | 42.30 | 0 | 6 | 2516 | 17.0 | 3.56 | 3.56 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 0-0 | 3226794 | 0/328/328 | _ | 42.18 | 14 | 5 | 3496 | 0.0 | 3.82 | 3.82 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /1403/02/08/%D9%BE%DB%8C%D8%B1%D9%88%D8%B2%DB%8C-%D8%AA%D8% |
| 0-0 | 3226794 | 0/171/171 | _ | 42.19 | 13 | 6 | 1591 | 0.0 | 2.18 | 2.18 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%d8%af%d8%b3%d8%aa%d8%a8%d9%86%d8%af-%d8%b9%d9%82% |
| 0-0 | 3226794 | 0/316/316 | _ | 42.16 | 12 | 3 | 2940 | 0.0 | 3.37 | 3.37 | 64.227.152.124 | http/1.1 | asrazadionline.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/350/350 | _ | 42.19 | 13 | 3 | 3573 | 0.0 | 3.28 | 3.28 | 57.141.20.12 | http/1.1 | drhosseinmohebi.com:443 | GET /%db%b6-%d8%aa%d8%b1%da%a9%db%8c%d8%a8-%d8%ac%d8%b0%d8%a7%d |
| 0-0 | 3226794 | 0/343/343 | _ | 42.25 | 3 | 0 | 3492 | 0.0 | 3.46 | 3.46 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/89/%D8%AF%D9%88%D8%B1%D9%87-%D8%A2%D9%85%D9%88%D8%B |
| 0-0 | 3226794 | 0/324/324 | _ | 42.26 | 0 | 5 | 2731 | 0.0 | 3.00 | 3.00 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_page=24&shop_view=grid&per_row=4&add-to- |
| 0-0 | 3226794 | 0/463/463 | _ | 42.27 | 2 | 6 | 4277 | 0.0 | 4.24 | 4.24 | 114.119.157.142 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/58/from_tags/1/sort/4a/la |
| 0-0 | 3226794 | 1/331/331 | K | 42.29 | 0 | 6 | 2783 | 12.2 | 3.43 | 3.43 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/175299672448/five-shows-that-bring-excitement-to-tehra |
| 0-0 | 3226794 | 0/178/178 | _ | 42.12 | 15 | 0 | 1901 | 0.0 | 2.35 | 2.35 | 40.77.167.50 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B3%D8%A7%D9%85%D8%A7%D9%86%D9%87-%D8%A7%D8%B7%D9%8 |
| 0-0 | 3226794 | 0/383/383 | _ | 42.25 | 4 | 3 | 3674 | 0.0 | 3.35 | 3.35 | 57.141.20.37 | http/1.1 | ketabnabb.ir:443 | GET /post-grid/ HTTP/1.1 |
| 0-0 | 3226794 | 0/277/277 | _ | 42.21 | 10 | 2 | 2172 | 0.0 | 2.81 | 2.81 | 80.77.146.194 | http/1.1 | imanparsamanesh.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/230/230 | R | 41.80 | 51 | 5 | 2330 | 0.0 | 2.87 | 2.87 | 91.108.5.151 | http/1.1 | ||
| 0-0 | 3226794 | 0/349/349 | _ | 42.15 | 12 | 5 | 3343 | 0.0 | 3.66 | 3.66 | 74.7.175.146 | http/1.1 | fspmohajer.ir:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
| 1-0 | 3226796 | 0/274/274 | _ | 42.07 | 4 | 6 | 2793 | 0.0 | 3.25 | 3.25 | 101.182.36.124 | http/1.1 | ||
| 1-0 | 3226796 | 0/373/373 | _ | 42.51 | 13 | 0 | 4097 | 0.0 | 4.11 | 4.11 | 185.191.171.2 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=559009153 HTTP/1.1 |
| 1-0 | 3226796 | 0/329/329 | _ | 42.55 | 6 | 6 | 2974 | 0.0 | 3.22 | 3.22 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=3&pe |
| 1-0 | 3226796 | 1/327/327 | W | 42.80 | 0 | 0 | 3193 | 11.6 | 3.67 | 3.67 | 216.73.216.223 | http/1.1 | ironburger.ir:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/179/179 | _ | 42.57 | 5 | 6 | 2069 | 0.0 | 2.48 | 2.48 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B3%D8%B1%DB%8C-%D8%AC%D8%AF%DB%8C%D8%AF-%D8%B3 |
| 1-0 | 3226796 | 0/323/323 | _ | 42.50 | 9 | 2 | 3334 | 0.0 | 3.60 | 3.60 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1021/language/en/so |
| 1-0 | 3226796 | 0/273/273 | _ | 42.77 | 3 | 6 | 2411 | 0.0 | 2.68 | 2.68 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D9%86%D9%85%D8%A7%DB%8C%D8%B4%DA%AF%D8%A7%D9%87-%D9%8 |
| 1-0 | 3226796 | 1/299/299 | K | 42.79 | 0 | 6 | 2795 | 9.2 | 2.98 | 2.98 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/9/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%B4%D8%B4-%D8%B |
| 1-0 | 3226796 | 0/475/475 | _ | 42.60 | 0 | 0 | 3672 | 0.0 | 3.19 | 3.19 | 40.77.167.50 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B1%DA%98%DB%8C%D9%85-%D8%B5%D9%87%DB%8C%D9%88%D9%8 |
| 1-0 | 3226796 | 0/371/371 | _ | 42.49 | 12 | 2 | 3979 | 0.0 | 4.45 | 4.45 | 173.239.218.44 | http/1.1 | tmobileshiraz.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/292/292 | _ | 42.49 | 12 | 5 | 2809 | 0.0 | 5.60 | 5.60 | 74.7.241.54 | http/1.1 | spyadak.com:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/340/340 | _ | 42.46 | 14 | 1 | 2693 | 0.0 | 3.30 | 3.30 | 74.7.227.138 | http/1.1 | fspmohajer.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/318/318 | _ | 42.48 | 14 | 6 | 3066 | 0.0 | 3.50 | 3.50 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 1-0 | 3226796 | 0/374/374 | _ | 42.63 | 5 | 2 | 3975 | 0.0 | 4.55 | 4.55 | 107.6.141.106 | http/1.1 | spyadak.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 2/269/269 | K | 42.78 | 1 | 5 | 2759 | 16.9 | 2.89 | 2.89 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 1-0 | 3226796 | 0/285/285 | _ | 42.58 | 6 | 6 | 3017 | 0.0 | 3.39 | 3.39 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /shop/page/2/?add-to-cart=15914 HTTP/1.1 |
| 1-0 | 3226796 | 1/329/329 | K | 42.80 | 0 | 5 | 3050 | 13.1 | 3.76 | 3.76 | 75.119.141.249 | http/1.1 | online-sms.ir:443 | GET /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 50/335/335 | K | 42.77 | 3 | 3 | 2741 | 2022.7 | 4.78 | 4.78 | 89.117.104.43 | http/1.1 | avestasystem.com:80 | GET /wp-content/upgrade/ HTTP/1.1 |
| 1-0 | 3226796 | 0/397/397 | _ | 42.56 | 6 | 4 | 4226 | 0.0 | 3.90 | 3.90 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 1-0 | 3226796 | 0/289/289 | _ | 42.55 | 9 | 2 | 2965 | 0.0 | 3.52 | 3.52 | 57.141.20.0 | http/1.1 | packtool.ir:443 | GET /product/lower-thirds-for-story-reels-shorts-status-2025-07 |
| 1-0 | 3226796 | 0/377/377 | _ | 42.44 | 17 | 2 | 3291 | 0.0 | 3.67 | 3.67 | 107.6.141.106 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/370/370 | _ | 42.78 | 1 | 3 | 3569 | 0.0 | 4.00 | 4.00 | 57.141.20.6 | http/1.1 | khabarnab.com:443 | GET /sports/176976925437/esteghlal-star-canceled-his-contract H |
| 1-0 | 3226796 | 0/376/376 | _ | 42.57 | 5 | 6 | 3973 | 0.0 | 4.17 | 4.17 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 1-0 | 3226796 | 0/272/272 | _ | 42.50 | 10 | 5 | 2577 | 0.0 | 3.02 | 3.02 | 47.128.115.53 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%a7%d8%ac%d8%aa%d9%85%d8%a7%d8%b9%db%8c/ HTTP/ |
| 1-0 | 3226796 | 0/258/258 | _ | 42.52 | 13 | 6 | 2670 | 0.0 | 2.84 | 2.84 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/error-calende |
| 2-0 | 3226797 | 0/258/258 | _ | 41.16 | 9 | 6 | 2349 | 0.0 | 2.89 | 2.89 | 74.7.230.46 | http/1.1 | soroushmall.ir:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/284/284 | _ | 41.24 | 0 | 6 | 2784 | 0.0 | 3.01 | 3.01 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=3&pe |
| 2-0 | 3226797 | 0/364/364 | _ | 41.24 | 2 | 2 | 3475 | 0.0 | 3.87 | 3.87 | 114.119.157.142 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/58/from_tags/1/sort/4a/la |
| 2-0 | 3226797 | 0/364/364 | _ | 41.23 | 3 | 8 | 3437 | 0.0 | 4.13 | 4.13 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/38906/?add-to-cart=12505 HTTP/1.1 |
| 2-0 | 3226797 | 0/238/238 | _ | 41.15 | 12 | 6 | 2379 | 0.0 | 3.31 | 3.31 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 2-0 | 3226797 | 4/349/349 | K | 41.25 | 0 | 0 | 3680 | 7.8 | 3.53 | 3.53 | 40.77.167.7 | http/1.1 | asrazadionline.ir:443 | GET /tag/%DA%A9%D8%A7%D8%B1%D8%AA-%D8%A7%D8%B9%D8%AA%D8%A8%D8%A |
| 2-0 | 3226797 | 0/239/239 | _ | 41.19 | 11 | 5 | 2572 | 0.0 | 2.81 | 2.81 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%AA%DB%8C%D9%85-%D8%B0%D9%88%D8%A8%D8%A2%D9%87%D9%8 |
| 2-0 | 3226797 | 0/266/266 | _ | 40.96 | 18 | 6 | 2643 | 0.0 | 3.77 | 3.77 | 74.7.175.146 | http/1.1 | ||
| 2-0 | 3226797 | 0/204/204 | _ | 41.17 | 12 | 2 | 1737 | 0.0 | 2.82 | 2.82 | 173.239.218.44 | http/1.1 | perfecthouse.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/339/339 | _ | 41.17 | 12 | 0 | 3126 | 0.0 | 3.60 | 3.60 | 185.191.171.16 | http/1.1 | jirjirk.com:443 | GET /lifestyle/17389593059/strong-memory-only-with-2-vitamins-c |
| 2-0 | 3226797 | 0/186/186 | _ | 41.19 | 10 | 2 | 1923 | 0.0 | 2.46 | 2.46 | 173.239.218.65 | http/1.1 | needoweb.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 1/327/327 | K | 41.22 | 4 | 2 | 2733 | 5.4 | 3.36 | 3.36 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/990/sor |
| 2-0 | 3226797 | 0/319/319 | _ | 41.21 | 4 | 5 | 3281 | 0.0 | 3.73 | 3.73 | 66.249.79.72 | http/1.1 | drhosseinmohebi.com:443 | GET /view/80x120-Cm-Morbido-Assorbente-E-Lavabile-Grigio/399444 |
| 2-0 | 3226797 | 0/277/277 | _ | 41.26 | 0 | 5 | 2887 | 0.0 | 3.75 | 3.75 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/38906/?add-to-cart=12594 HTTP/1.1 |
| 2-0 | 3226797 | 0/224/224 | _ | 41.19 | 10 | 0 | 2277 | 0.0 | 2.84 | 2.84 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/88/%D8%AF%D9%88%D8%B1%D9%87-%D9%85%D8%AF%DB%8C%D8%B |
| 2-0 | 3226797 | 0/462/462 | _ | 41.22 | 3 | 0 | 5280 | 0.0 | 4.57 | 4.57 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/89/%D8%AF%D9%88%D8%B1%D9%87-%D8%A2%D9%85%D9%88%D8%B |
| 2-0 | 3226797 | 0/297/297 | _ | 41.14 | 16 | 0 | 3128 | 0.0 | 3.52 | 3.52 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/87/%D8%AF%D9%88%D8%B1%D9%87-%DA%A9%D8%A7%D8%B1%D8%A |
| 2-0 | 3226797 | 0/325/325 | _ | 41.17 | 11 | 4 | 3421 | 0.0 | 3.74 | 3.74 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /resources/%D8%AF%D8%A7%D8%B3%D8%AA%D8%A7%D9%86-%D8%AA%D8%B |
| 2-0 | 3226797 | 0/281/281 | _ | 41.08 | 18 | 13 | 2995 | 0.0 | 3.59 | 3.59 | 31.58.73.120 | http/1.1 | cdn.khabarnab.com:443 | GET /newsmedia/2023/02/16/187538881676570535.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/271/271 | _ | 41.11 | 16 | 5 | 2112 | 0.0 | 2.32 | 2.32 | 74.7.242.27 | http/1.1 | helsishop.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 2-0 | 3226797 | 0/327/327 | _ | 41.25 | 0 | 4 | 2695 | 0.0 | 3.54 | 3.54 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 2-0 | 3226797 | 0/339/339 | _ | 41.20 | 7 | 6 | 2873 | 0.0 | 3.39 | 3.39 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_page=24&shop_view=grid&per_row=4&add-to- |
| 2-0 | 3226797 | 0/374/374 | _ | 41.13 | 18 | 2 | 4175 | 0.0 | 4.17 | 4.17 | 194.116.184.179 | http/1.1 | melkmemar.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/239/239 | _ | 41.18 | 6 | 5 | 2595 | 0.0 | 2.88 | 2.88 | 213.180.203.117 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-sorento-%DB%B2%DB%B0%DB%B1%DB |
| 2-0 | 3226797 | 0/566/566 | _ | 41.14 | 16 | 0 | 5025 | 0.0 | 4.31 | 4.31 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/87/%D8%AF%D9%88%D8%B1%D9%87-%DA%A9%D8%A7%D8%B1%D8%A |
| 3-0 | 3226798 | 0/325/325 | _ | 37.51 | 15 | 6 | 2287 | 0.0 | 2.50 | 2.50 | 114.119.157.50 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/60/from_tags/1/sort/4a/pf |
| 3-0 | 3226798 | 0/245/245 | _ | 37.50 | 16 | 2 | 2310 | 0.0 | 3.20 | 3.20 | 114.119.157.50 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/60/from_tags/1/sort/4a/pf |
| 3-0 | 3226798 | 0/216/216 | _ | 37.52 | 13 | 3 | 2147 | 0.0 | 3.19 | 3.19 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post46703.php HTTP/1.1 |
| 3-0 | 3226798 | 0/276/276 | _ | 37.52 | 11 | 3 | 2659 | 0.0 | 3.69 | 3.69 | 173.239.218.68 | http/1.1 | perfecthouse.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/239/239 | _ | 37.73 | 3 | 14 | 2229 | 0.0 | 2.45 | 2.45 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/06/28/11603351751070665.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/278/278 | _ | 37.50 | 16 | 6 | 2992 | 0.0 | 3.82 | 3.82 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/87/%D8%AF%D9%88%D8%B1%D9%87-%DA%A9%D8%A7%D8%B1%D8%A |
| 3-0 | 3226798 | 0/367/367 | _ | 37.76 | 5 | 3 | 3404 | 0.0 | 4.17 | 4.17 | 57.141.20.39 | http/1.1 | khabarnab.com:443 | GET /video/16746654276/video-violent-fight-on-the-boxing-ring-f |
| 3-0 | 3226798 | 0/429/429 | _ | 37.59 | 6 | 5 | 3700 | 0.0 | 3.31 | 3.31 | 66.249.79.7 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/11/07/58249301762528028.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/328/328 | _ | 37.74 | 6 | 8 | 2640 | 0.0 | 3.05 | 3.05 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/eyedropper-co |
| 3-0 | 3226798 | 0/326/326 | _ | 37.72 | 10 | 2 | 2811 | 0.0 | 5.03 | 5.03 | 89.117.104.43 | http/1.1 | avestasystem.com:80 | GET /plugins/ HTTP/1.1 |
| 3-0 | 3226798 | 0/295/295 | _ | 37.79 | 0 | 3 | 2826 | 0.0 | 3.25 | 3.25 | 216.244.66.237 | http/1.1 | florishop.ir:443 | GET /product-category/skin-care/handc/feed/ HTTP/1.1 |
| 3-0 | 3226798 | 0/227/227 | _ | 37.49 | 14 | 4 | 2170 | 0.0 | 2.70 | 2.70 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 3-0 | 3226798 | 1/380/380 | K | 37.78 | 2 | 6 | 4086 | 13.0 | 4.46 | 4.46 | 38.95.35.85 | http/1.1 | leonight.ir:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/280/280 | _ | 37.53 | 7 | 3 | 2848 | 0.0 | 3.14 | 3.14 | 57.141.20.26 | http/1.1 | asayeshsazan.com:80 | GET /?attachment_id=861 HTTP/1.1 |
| 3-0 | 3226798 | 0/250/250 | R | 37.22 | 42 | 6 | 2160 | 0.0 | 2.85 | 2.85 | 203.17.87.79 | http/1.1 | orcoffee.ir:443 | |
| 3-0 | 3226798 | 0/229/229 | _ | 37.49 | 11 | 0 | 2456 | 0.0 | 3.00 | 3.00 | 40.77.167.7 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%86%DB%8C%D8%B1%D9%88%DB%8C-%D8%A7%D9%86%D8%B3%D8%A |
| 3-0 | 3226798 | 0/306/306 | R | 37.24 | 46 | 4 | 2942 | 0.0 | 2.98 | 2.98 | 91.108.5.69 | http/1.1 | ||
| 3-0 | 3226798 | 0/247/247 | _ | 37.77 | 3 | 3 | 2661 | 0.0 | 3.19 | 3.19 | 57.141.20.58 | http/1.1 | khabarnab.com:443 | GET /sports/172363766070/request-for-10-billion-premier-league- |
| 3-0 | 3226798 | 0/457/457 | _ | 37.72 | 10 | 0 | 4621 | 0.0 | 4.90 | 4.90 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/88/%D8%AF%D9%88%D8%B1%D9%87-%D9%85%D8%AF%DB%8C%D8%B |
| 3-0 | 3226798 | 1/276/276 | K | 37.79 | 1 | 6 | 2862 | 13.0 | 3.71 | 3.71 | 103.133.215.148 | http/1.1 | fatemehjt.ir:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/210/210 | _ | 37.75 | 1 | 5 | 2286 | 0.0 | 2.90 | 2.90 | 216.73.217.0 | http/1.1 | tiffanywizard.com:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 3-0 | 3226798 | 1/220/220 | K | 37.79 | 0 | 5 | 2233 | 9.2 | 2.98 | 2.98 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_row=2&s |
| 3-0 | 3226798 | 0/229/229 | _ | 37.47 | 16 | 4 | 2356 | 0.0 | 2.91 | 2.91 | 57.141.20.18 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%85%d8%af%db%8c%d8%b1%d8%b9%d8%a7%d9%85%d9%84-%d8%b |
| 3-0 | 3226798 | 0/236/236 | _ | 37.77 | 2 | 2 | 2305 | 0.0 | 2.92 | 2.92 | 209.42.19.197 | http/1.1 | dornikalux.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/411/411 | _ | 37.65 | 10 | 4 | 3634 | 0.0 | 4.43 | 4.43 | 152.53.44.20 | http/1.1 | pctell.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/364/364 | _ | 41.31 | 12 | 2 | 3622 | 0.0 | 3.96 | 3.96 | 173.239.218.60 | http/1.1 | perfecthouse.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/216/216 | _ | 41.27 | 13 | 3 | 1906 | 0.0 | 2.60 | 2.60 | 57.141.20.69 | http/1.1 | asrazadionline.ir:80 | GET /1403/10/01/%d8%af%d8%b1%d9%85%d8%a7%d9%86%d9%90-%d8%b1%d8% |
| 4-0 | 3226799 | 0/369/369 | _ | 41.24 | 16 | 5 | 3488 | 0.0 | 3.83 | 3.83 | 91.107.212.146 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 4-0 | 3226799 | 0/296/296 | _ | 41.33 | 9 | 6 | 2795 | 0.0 | 3.33 | 3.33 | 193.187.150.30 | http/1.1 | xffa.ir:443 | GET /threads/%D9%81%D8%A7%D8%B1%D8%B3%DB%8C-%D8%B3%D8%A7%D8%B2- |
| 4-0 | 3226799 | 0/364/364 | _ | 41.28 | 16 | 6 | 3651 | 0.0 | 3.51 | 3.51 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/entry-without |
| 4-0 | 3226799 | 0/228/228 | _ | 41.40 | 3 | 6 | 2105 | 0.0 | 3.35 | 3.35 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/fix-farsi-lan |
| 4-0 | 3226799 | 0/273/273 | _ | 41.39 | 3 | 7 | 2496 | 0.0 | 3.26 | 3.26 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/89/%D8%AF%D9%88%D8%B1%D9%87-%D8%A2%D9%85%D9%88%D8%B |
| 4-0 | 3226799 | 1/428/428 | K | 41.38 | 3 | 5 | 4052 | 7.7 | 3.62 | 3.62 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/990/sor |
| 4-0 | 3226799 | 0/319/319 | _ | 41.32 | 4 | 2 | 3410 | 0.0 | 3.70 | 3.70 | 188.241.62.65 | http/1.1 | golestanplastic.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 1/408/408 | K | 41.41 | 0 | 0 | 4264 | 1.1 | 4.68 | 4.68 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/9/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%B4%D8%B4-%D8%B |
